Pentax K-3 Mark III APS-C Flagship Camera Body - 12fps, Touch Screen LCD, Weather Resistant Magnesium Alloy Body with 5-Axis Shake Reduction, 1.05x Optical Viewfinder
Category: pentax 17
Viewfinder that Enables Immersive Photography Experiences
Designed to enhance the photography experience, the viewfinder and the height of the screen in the K-3 III camera are crafted to prevent your nose from coming into contact with the camera body, allowing you to look into the viewfinder more naturally. Equipped with an eye sensor, the image monitor automatically turns off when you look through the viewfinder, preventing the screen's illumination from affecting visibility during shooting and enabling more comfortable image capture.
Rooted in a passion for photography, the all-new flagship APS-C model K-3 III continues a heritage of craftsmanship combined with cutting-edge technologies. The newly designed optical viewfinder delivers a 100% field of view and 1.05x image magnification, providing a wide viewing angle comparable to full-frame cameras and increased image brightness due to the improved reflectance of the pentaprism.
Boasting a top ISO sensitivity of 1.6 million, the K-3 III excels in low-light situations, achieving excellent descriptive power across the entire sensitivity range. The camera's multi-dimensional image space filtering reduces noise while preserving fine contours, maximizing resolution performance and faithfully reproducing the texture and details of the subject.
The K-3 III is equipped with the PENTAX SR II Shake Reduction Mechanism, offering up to 5.5-shutter-step image stabilization on a 5-axis system for blur-free images when using telephoto lenses or in challenging low-light conditions. This advanced stabilization system is compatible with every PENTAX lens ever manufactured and can also be utilized for other photo applications, such as Pixel Shift Resolution, AstroTracer, HDR, Image Composition, and AA-Filter Simulator.
Reinforcing its rugged and dependable construction, the entire chassis of the K-3 III is built with high-strength, lightweight magnesium alloy, and 95 seals are applied to the body to prevent the intrusion of dust and water. This allows the camera to be used in the harshest environments with confidence.
The newly developed mirror, shutter drive mechanism, and image processing engine in the K-3 III enable blazing-fast 12 FPS image capture, making it an ideal choice for capturing fast action and movement. The camera's newly enhanced SAFOX13 AF system expands the AF points to 101, allowing for an increased AF area, faster response, and highly accurate subject capture.
Dual SD card slots in the K-3 III offer the convenience of simultaneous capture as well as customized image placement, with Slot 1 compatible with UHS-II cards for high-speed read/write and image copying. The high-resolution touch screen LCD provides faster engagement with the camera's menu system for image and operational customization, as well as improved image review capabilities with swipe and pinch gestures.
In the box, you'll find the K-3 III camera body, O-ST162 strap, ME finder cap, D-LI90P battery, USB power adapter, power plug, I-USB166 USB cable, and various camera body attachments, including the eye cup, hot shoe cover, synchro socket cap, and body mount cap.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Contrast Detection | ||||
aspect_ratio | 3:2 | ||||
display_resolution_maximum | 1620000 Dots | ||||
photo_sensor_size | APS-C | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 25 MP | ||||
maximum_webcam_image_resolution | 25 MP | ||||
frame_rate | 12 FPS | ||||
white_balance_settings | Auto, Daylight, Color Temperature, Tungsten, Fluorescent, Cloudy, Shade | ||||
self_timer_duration | 2 seconds, 12 seconds | ||||
jpeg_quality_level | Basic, Fine, Normal | ||||
camera_flash | Hot Shoe, PC Terminal | ||||
image_stabilization | Sensor-shift | ||||
flash_modes_description | P-TTL | ||||
flash_sync_speed | 1/200 Second | ||||
supported_image_format | DNG, JPEG, Raw | ||||
video_capture_format | MPEG-4 | ||||
video_capture_resolution | 2160p | ||||
video_encoding | NTSC | ||||
color_depth | 14 Bits | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | 1 x D-LI90 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 800 Shots) | ||||
battery_weight | 2.99 Ounces | ||||
target_gender | Unisex | ||||
compatible_devices | Pentax K-mount lenses | ||||
audio_input | Microphone | ||||
connectivity_technology | Wi-Fi | ||||
continuous_shooting_speed | 12 fps | ||||
wireless_communication_technology | Wi-FiBluetooth | ||||
flash_memory_type | Slot 1: SD/SDHC/SDXC (UHS-II)Slot 2: SD/SDHC/SDXC (UHS-I) | ||||
memory_slots_available | 2 | ||||
special_feature | Interval Recording,mirror_lock_up | ||||
skill_level | Novice | ||||
specific_uses_for_product | Photography | ||||
digital_recording_time | Up to 25 Minutes | ||||
microphone_form_factor | Built-In Microphone | ||||
form_factor | Compact | ||||
hardware_interface | USB | ||||
diaphragm_blades | 9 | ||||
audio_output_type | Bluetooth | ||||
gps | No | ||||
lens_type | NO | ||||
aperture_modes | F3.5–F5.6 | ||||
maximum_aperture | 3.5 Millimeters | ||||
zoom_type | Optical Zoom | ||||
autofocus_points | 101 | ||||
compatible_mountings | Pentax K | ||||
focus_type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | ||||
expanded_iso_maximum | 101 | ||||
expanded_iso_minimum | 100 | ||||
min_shutter_speed | 30 seconds | ||||
exposure_control_type | Aperture Priority, Auto, Manual, Program, Sensitivity Priority, Shutter Priority | ||||
metering_description | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | ||||
light_sensitivity | Auto, 100 to 1600000 | ||||
shooting_modes | Bulb Mode, Time Mode,Aperture Priority, Auto, Manual, Program, Sensitivity Priority, Shutter Priority | ||||
viewfinder_magnification | Approx. 1.05x | ||||
viewfinder_type | Optical | ||||
screen_size | 3.2 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Fixed | ||||
touch_screen_type | LCD | ||||
dots_per_screen_area | 1040000 | ||||
model_name | PENTAX K-3 Mark III | ||||
brand | Pentax | ||||
model_number | 01051 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,567 in SLR Camera Lenses | ||||
number_of_items | 1 | ||||
color | Black | ||||
included_components | Strap O-ST162, ME finder cap, battery D-LI90P, USB power adapter, power plug, USB cable I-USB166, (the following are shipped attached to the camera) Eye cup FU, hot shoe cover FK, Synchro Socket 2P Cap, Body Mount Cap KII, Battery Grip Contact Cover | ||||
lower_temperature_rating | 14 Degrees Fahrenheit | ||||
upper_temperature_rating | 40 Degrees Celsius | ||||
processor_description | Pentax AA7 | ||||
item_dimensions_lx_wx_h | 2.9 x 5.3 x 4.1 inches | ||||
item_weight | 1.8 Pounds |